Archive · 2026.11 edition
Athlete pay data, 2026 edition
This page is a frozen record of the 2026.11 data edition, reviewed October 2026. It captures the rates, caps and deductions in force at that moment, so the figures remain checkable after the live data file is updated for a new season.
What this edition recorded
| Item | Value in this edition |
|---|---|
| Data edition | 2026.11 |
| Last reviewed | October 2026 |
| Federal top marginal rate | 37% |
| Federal standard deduction | $16,100 |
| US state and DC rates tracked | 51 |
| Leagues covered | 15 |
| Clubs covered | 338 |
Later editions will differ. That is the point of keeping this one: a figure quoted from BreadTruth in 2026 can still be checked against what the site actually said.
League deductions in this edition
| League | Agent cap | Escrow | Clubs |
|---|---|---|---|
| NBA | 4% | 10% | 30 |
| NFL | 3% | — | 32 |
| MLB | 5% | — | 30 |
| NHL | 5% | — | 32 |
| NCAA | 5% | — | 36 |
| IPL | 7% | — | 10 |
| Premier League | 5% | — | 20 |
| La Liga | 5% | — | 20 |
| Bundesliga | 5% | — | 18 |
| Serie A | 5% | — | 20 |
| Ligue 1 | 5% | — | 18 |
| Primeira Liga | 5% | — | 18 |
| Süper Lig | 5% | — | 18 |
| Eredivisie | 5% | — | 18 |
| Saudi Pro League | 5% | — | 18 |
United States: the ten highest rates
| Jurisdiction | Top rate |
|---|---|
| California | 1330% |
| Hawaii | 1100% |
| New York | 1090% |
| Washington DC | 1075% |
| New Jersey | 1075% |
| Oregon | 990% |
| Minnesota | 985% |
| Massachusetts | 900% |
| Vermont | 875% |
| Wisconsin | 765% |
No wage income tax in this edition: Florida, Nevada, Tennessee, Texas, Washington, Alaska, New Hampshire, South Dakota, Wyoming. Full detail for every jurisdiction is on the tax pages.
Canada
| Province | Combined top rate |
|---|---|
| Ontario | 5353% |
| British Columbia | 5350% |
| Quebec | 5331% |
| Manitoba | 5040% |
| Alberta | 4800% |
Outside North America
| Country | Combined top rate |
|---|---|
| France | 5470% |
| Portugal | 5300% |
| Netherlands | 4950% |
| Germany | 4747.5% |
| United Kingdom | 4700% |
| Spain | 4700% |
| Italy | 4650% |
| Turkey | 4000% |
| India | 3900% |
| Saudi Arabia | 0% |
The raw record
The frozen file is published alongside this page so the figures can be checked programmatically rather than read off a table: /data/archive/2026.11.json. It contains the same rates the calculator used in this edition.
One parsing note: an unbounded tax bracket is stored as the string "Infinity", not as a number. Restore it before doing arithmetic, or the top bracket will be treated as missing.