League ranking · Germany
Bundesliga take-home pay: all 18 teams ranked after tax
On a $10,000,000 Bundesliga contract, take-home pay runs from $4,752,500 at SC Paderborn 07 to $4,752,500 at FC Bayern München — a spread of $0 for doing the same job.
Every Bundesliga team, ranked by net pay
| # | Team | Market | Top rate | Net | Kept |
|---|---|---|---|---|---|
| 1 | FC Bayern München | Germany | 47.5% | $4,752,500 | 47.5% |
| 2 | Borussia Dortmund | Germany | 47.5% | $4,752,500 | 47.5% |
| 3 | RB Leipzig | Germany | 47.5% | $4,752,500 | 47.5% |
| 4 | Bayer 04 Leverkusen | Germany | 47.5% | $4,752,500 | 47.5% |
| 5 | Eintracht Frankfurt | Germany | 47.5% | $4,752,500 | 47.5% |
| 6 | VfB Stuttgart | Germany | 47.5% | $4,752,500 | 47.5% |
| 7 | SC Freiburg | Germany | 47.5% | $4,752,500 | 47.5% |
| 8 | TSG 1899 Hoffenheim | Germany | 47.5% | $4,752,500 | 47.5% |
| 9 | 1. FSV Mainz 05 | Germany | 47.5% | $4,752,500 | 47.5% |
| 10 | Borussia Mönchengladbach | Germany | 47.5% | $4,752,500 | 47.5% |
| 11 | FC Augsburg | Germany | 47.5% | $4,752,500 | 47.5% |
| 12 | 1. FC Union Berlin | Germany | 47.5% | $4,752,500 | 47.5% |
| 13 | Hamburger SV | Germany | 47.5% | $4,752,500 | 47.5% |
| 14 | 1. FC Köln | Germany | 47.5% | $4,752,500 | 47.5% |
| 15 | SV Werder Bremen | Germany | 47.5% | $4,752,500 | 47.5% |
| 16 | FC Schalke 04 | Germany | 47.5% | $4,752,500 | 47.5% |
| 17 | SV Elversberg | Germany | 47.5% | $4,752,500 | 47.5% |
| 18 | SC Paderborn 07 | Germany | 47.5% | $4,752,500 | 47.5% |
How Bundesliga money is taxed
Clubs operate under the 50+1 ownership rule and a 70% squad-cost guideline. Players pay 45% Reichensteuer plus a 5.5% solidarity surcharge.
Beyond the league deductions, every Bundesliga salary meets the tax system of the country and state it is earned in. There is no jock tax in European football, but almost every league adds social charges on top of the published income tax rate — the figures here combine both.
Select a team above to see its full line-by-line breakdown at three contract sizes.
Questions
Which Bundesliga team has the best take-home pay?
FC Bayern München come out on top: a $10,000,000 contract keeps about $4,752,500, or 47.5%. FC Bayern München play in Germany, where the top rate is 47.5%.
Which Bundesliga team has the worst take-home pay?
SC Paderborn 07 come out last: the same $10,000,000 contract keeps about $4,752,500, or 47.5%. The gap between the best and worst Bundesliga market is $0 on a $10,000,000 deal.
What does Bundesliga escrow and agent commission cost?
Bundesliga has no league escrow modelled here, and agent commission is capped at 5% by the players' association.