League ranking · Italy
Serie A take-home pay: all 20 teams ranked after tax
On a $10,000,000 Serie A contract, take-home pay runs from $4,850,000 at Parma Calcio 1913 to $4,850,000 at FC Internazionale Milano — a spread of $0 for doing the same job.
Every Serie A team, ranked by net pay
| # | Team | Market | Top rate | Net | Kept |
|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | Italy | 46.5% | $4,850,000 | 48.5% |
| 2 | AC Milan | Italy | 46.5% | $4,850,000 | 48.5% |
| 3 | Juventus FC | Italy | 46.5% | $4,850,000 | 48.5% |
| 4 | SSC Napoli | Italy | 46.5% | $4,850,000 | 48.5% |
| 5 | Atalanta BC | Italy | 46.5% | $4,850,000 | 48.5% |
| 6 | AS Roma | Italy | 46.5% | $4,850,000 | 48.5% |
| 7 | SS Lazio | Italy | 46.5% | $4,850,000 | 48.5% |
| 8 | ACF Fiorentina | Italy | 46.5% | $4,850,000 | 48.5% |
| 9 | Bologna FC 1909 | Italy | 46.5% | $4,850,000 | 48.5% |
| 10 | Torino FC | Italy | 46.5% | $4,850,000 | 48.5% |
| 11 | Udinese Calcio | Italy | 46.5% | $4,850,000 | 48.5% |
| 12 | Genoa CFC | Italy | 46.5% | $4,850,000 | 48.5% |
| 13 | Cagliari Calcio | Italy | 46.5% | $4,850,000 | 48.5% |
| 14 | Como 1907 | Italy | 46.5% | $4,850,000 | 48.5% |
| 15 | Hellas Verona FC | Italy | 46.5% | $4,850,000 | 48.5% |
| 16 | US Lecce | Italy | 46.5% | $4,850,000 | 48.5% |
| 17 | US Sassuolo Calcio | Italy | 46.5% | $4,850,000 | 48.5% |
| 18 | Pisa SC | Italy | 46.5% | $4,850,000 | 48.5% |
| 19 | US Cremonese | Italy | 46.5% | $4,850,000 | 48.5% |
| 20 | Parma Calcio 1913 | Italy | 46.5% | $4,850,000 | 48.5% |
How Serie A money is taxed
The Growth Decree tax relief for new arrivals has been repealed. The top IRPEF rate is 43% above EUR 50,000 plus regional and municipal surcharges.
Beyond the league deductions, every Serie A salary meets the tax system of the country and state it is earned in. There is no jock tax in European football, but almost every league adds social charges on top of the published income tax rate — the figures here combine both.
Select a team above to see its full line-by-line breakdown at three contract sizes.
Questions
Which Serie A team has the best take-home pay?
FC Internazionale Milano come out on top: a $10,000,000 contract keeps about $4,850,000, or 48.5%. FC Internazionale Milano play in Italy, where the top rate is 46.5%.
Which Serie A team has the worst take-home pay?
Parma Calcio 1913 come out last: the same $10,000,000 contract keeps about $4,850,000, or 48.5%. The gap between the best and worst Serie A market is $0 on a $10,000,000 deal.
What does Serie A escrow and agent commission cost?
Serie A has no league escrow modelled here, and agent commission is capped at 5% by the players' association.